Program Schedule – International Conference on Advanced Technologies in Energy and Informatics (ICATEI) 2025
📅 Day 1 - 22 October 2025
All times are in WITA (Central Indonesia Time)
| Time | Agenda / Activity | |
|---|---|---|
| Online Session | ||
| 06.30 - 08.30 | Parallel Session & Presentations (View Paper Presentation Schedule) | |
| Offline Session | ||
| 07.30 - 08.00 | Registration (VVIP, VIP & Participants) | |
| 08.00 - 08.10 | Escorting VVIP and VIP to the Main Hall | |
| 08.10 - 08.15 | Safety Briefing | |
| 08.15 - 08.20 | Company Profile of IT PLN | |
| 08.20 - 08.25 | Company Profile of PT PLN Persero | |
| 08.25 - 08.30 | Trailer of ICATEI 2025 | |
| 08.30 - 08.35 | Opening Ceremony of ICATEI 2025 | |
| 08.35 - 08.50 | Welcome Traditional Dance by University Bumi Gora NTB | |
| 08.50 - 08.54 | National Anthem of Indonesia | |
| 08.54 - 08.57 | Opening Remarks by MC | |
| 08.57 - 09.04 | Report from the General Chair of ICATEI 2025 | |
| 09.04 - 09.11 | Speech by General Manager PLN UIW NTB | |
| 09.11 - 09.18 | Opening Speech by Rector of ITPLN | |
| 09.18 - 09.28 | Welcome Speech by Mr. Suroso Isnandar PT.PLN (Persero) | |
| 09.28 - 09.48 | Keynote Speech by Mr. Suroso Insandar PT. PLN (Persero) | |
| 09.48 - 09.53 | Ceremonial Opening by the Board of Directors of PLN, accompanied by the Rector of ITPLN and the Governor of West Nusa Tenggara | |
| 09.53 - 09.56 | Award Presentation to keynote Speakers by the Rector of ITPLN | |
| 09.56 - 09.59 | Award Presentation to the Governor of West Nusa Tenggara by the Rector of ITPLN | |
| 09.59 - 10.02 | Award Presentation to the General Manager of PLN UIW NTB and PLN UIP NTB by the General Chair | |
| 10.02 - 10.07 | Group Photo Session | |
| 10.07 - 10.17 | Acknowledgment to Sponsors | |
| 10.17 - 10.20 | Introduction of the Moderator (Ms. Hasna Satya Dini, S.T., M.T.) by MC | |
| 10.20 - 10.45 | Session of Speaker 1 : Assoc. Prof. Ir. Ts. Dr. Jasrul Jamani Bin Jamian. (Universiti Teknologi Malaysia) | |
| 10.45 - 11.10 | Session of Speaker 2 : Prof. Dr. Eng. Rony Seto Wibowo, S.T., M.T. (Institut Teknologi Surabaya) | |
| 11.10 - 11.35 | Session of Speaker 3 : Dr. Ir. Agus Puji Prasetyo M.Eng. IPU., ASEAN Eng., APEC Eng. | |
| 11.35 - 11.45 | Q & A Session | |
| 11.45 - 11.50 | Moderator’s Closing Remarks and Return to MC | |
| 11.50 - 12.10 | Award Presentation to Speakers 1, 2, and 3, and the Panel Moderator by the Rector of IT PLN and General Chair of ICATEI 2025, and the Vice Rector and Vice Chair of ICATEI 2025 | |
| 12.10 - 12.20 | Closing Remarks and Final Directions by the MC — Explanation of the Parallel Session Flow & Announcement of Parallel Session Room Assignments | |
| 12.20 - 13.36 | Lunch, Prayer, and Rest Break | |
| 13.36 - 16.06 | Parallel Sessions & Presentations | |
| 16.06 - 16.36 | Coffee Break & Ashr | |
| 16.36 - 17.06 | Awarding Session: Best Paper, Best Presenter, and All Moderators Session Chairs | |
| 17.06 - 17.09 | Company Profile Video of IT PLN | |
| 17.09 - 17.12 | Company Profile Video of PT PLN Persero | |
| 17.12 - 17.17 | Closing of the ICATEI 2025 and Technical Tour Briefing by the MC | |
| 17.17 - 17.32 | Committee Briefing for Gala Dinner and Technical Tour Preparation | |
| 17.32 - 17.36 | Dismissal of Participants | |
| Networking Gala Dinner | ||
| 18.45 - 18.50 | Welcome Reception & Guest Arrival | |
| 18.50 - 18.55 | Opening Networking Gala Dinner | |
| 18.55 - 19.00 | Opening Speech by Vice General Chair ICATEI 2025 | |
| 19.00 - 19.05 | Appreciation Speech by Rektor | |
| 19.05 - 20.35 | Dinner Session — Live Music | |
| 20.35 - 20.50 | Photo with Participants | |
| 20.50 - 21.00 | Closing of Networking Gala Dinner | |
📅 Day 2 - 23 October 2025
All times are in WITA (Central Indonesia Time)
| Time | Agenda / Activity |
|---|---|
| 05.45 - 06.45 | Registrasi Technical Tour & Meal Voucher Collection for Technical Tour (07:00) |
| 06.45 - 07.00 | Technical Briefing |
| 07.00 - 07.30 | Hotel to PLTMGU Lombok Peaker, Mataram (13 Km) |
| 07.30 - 09.00 | Technical Visit on PLTMGU Lombok Peaker |
| 09.00 - 10.00 | PLTMGU to PLTS Vena Energy - Sengkol (40 Km) |
| 10.00 - 11.30 | Technical Visit — PLTS Vena Energy |
| 11.30 - 11.45 | Vena Energy to Sade Village (5.7 Km) |
| 11.45 - 12.45 | ISHOMA on Sade Village area |
| 12.45 - 13.45 | Cultural Trip on Desa Sade |
| 13.45 - 14.00 | Sade Village to Mandalika International Circuit (7.6 Km) |
| 14.00 - 15.30 | Tour in Mandalika International Circuit |
| 15.30 - 16.15 | Ashr Time |
| 16.15 - 17.45 | Mandalika to Sasaku (56.8 Km) |
| 17.45 - 18.45 | Free Time at Sasaku |
| 18.45 - 19.00 | Sasaku to Merumatta Hotel (5.5 Km) |
For more information about ICATEI 2025 event rundown, please contact:
Email: [email protected] | [email protected]
Phone Number: 0858 8333 6587 or 0858 4143 9915
Address: Menara PLN Jl. Lkr. Luar Barat, Duri Kosambi, Jakarta Barat, 11750